/CHANGELOG/1.1/Tue Jun 20 23:20:17 2006//
/Makefile.am/1.1/Tue Jun 20 23:20:17 2006//
/Makefile.in/1.2/Sun Dec  9 06:22:01 2007//
/flags.dat/1.1/Tue Jun 20 23:19:53 2006/-kb/
/flags_thumb100x100.dat/1.1/Tue Jun 20 23:19:53 2006/-kb/
/flags_thumb35x35.dat/1.1/Tue Jun 20 23:19:53 2006/-kb/
/flags_thumb60x60.dat/1.1/Tue Jun 20 23:19:53 2006/-kb/
/gd_image.inc.php/1.1/Tue Jun 20 23:20:17 2006//
/imgdata_balls.inc/1.1/Tue Jun 20 23:20:17 2006//
/imgdata_bevels.inc/1.1/Tue Jun 20 23:20:17 2006//
/imgdata_diamonds.inc/1.1/Tue Jun 20 23:20:17 2006//
/imgdata_pushpins.inc/1.1/Tue Jun 20 23:20:17 2006//
/imgdata_squares.inc/1.1/Tue Jun 20 23:20:17 2006//
/imgdata_stars.inc/1.1/Tue Jun 20 23:20:17 2006//
/jpg-config.inc/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_antispam-digits.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_antispam.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_bar.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_canvas.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_canvtools.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_date.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_error.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_flags.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_gantt.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_gb2312.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_gradient.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_iconplot.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_imgtrans.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_line.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_log.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_mgraph.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_pie.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_pie3d.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_plotband.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_plotmark.inc/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_polar.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_radar.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_regstat.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_scatter.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_stock.php/1.1/Tue Jun 20 23:20:17 2006//
/jpgraph_utils.inc/1.1/Tue Jun 20 23:20:17 2006//
D/lang////
